Product Details
| NAME | Common Rail Injector Control Valve |
| Model | 28297167 |
| OE Code | 28297167 |
| Applied Injector | R00201D/28540276 |
| Engine | Peugeot/Citroen/Fiat/Ford/Ssang Yong/Mercedes/Kia HyundaI |
| Material | High-speed Steel |
| Brand | Neutral Or OEM |
| Color | Silver/Black |
Payment & Shipping Terms
| Minimum Order Quantity | 4PCS |
| Price | Negotiable |
| Packaging Details | Plastic clipper and bag in paper boxes |
| Delivery Time | According to order quantity |
| Payment Terms | Western Union,T/T |
| Supply Ability | 1000pcs/month |
Nozzle:H340
Injector:R00201D
Applied:HMC U 1.1 1.4L 28235143

| VALVE | INJECTOR |
|---|---|
| / | B01901D |
| B01702D/B02701D | |
| 28239294/28538389 | R01401Z/R01701Z/R04101D/28232242 |
| 28239294/28538389 | R00301Z & R01001D |
| 28239294/28538389 | 33801-4X500/R02801D |
| 28239294/28538389 | EJBR01801A/28232248/R04001D |
| 28239294/28538389 | EJBR01601Z/R02201Z/R01302Z |
| 28239294/28538389 | R00501Z |
| 28239294/28538389 | EJBR00504Z/EJBR00503Z |
| 28239294/28538389 | R02501Z/EJBR03001D/00403Z, 33800-4X900 |
| 28239294/28538389 | EJBR02401Z/02901D/03701D, 33800-4X800 |
| 28239294/28538389 | EJBR04601D/R02601Z |
| 28239294/28538389 | R05201D/R02701Z |
| 28239294 | R00601D |
| 28239294/28538389 | R03101D/R05102D/28232251 |
| 28239294/28538389 | R04701D |
| 28239295/28278897 | EJBR03301D |
| 28239295 | R00701D |
| 28278897 | R06001D/R03801D |
| 28239295/28278897 | R04201D |
| 28239295/28278897 | SSANGYONG R04501D |
| 28239294 | R05001D |
| 28278897 | R05701D/R04301D |
| 28239295 | MOBIS R05501D |
| 28239295/28278897 | 28232234/28237259/ B05601D |
| 28239294/28538389 | R03101D/R05102D/28232251 |
| 28239294/28538389 | R03101D/R05102D/28232251 |
| 28297167 | R00201D |
| 28626161 | R00301D |
| 9308-625C | R00101D |
| 28626162 | R00001D/28307309 |
| 28615824/28343134 | 28307309 |
| 28239295 | R06001D |
| 28277709 | 28231462 |
| 28237576 | 28264952 |
| 28297165 | 28239766/28264951/28489548 |
| 28277576/28525582 | 33800-4A710/28229873 |
| 28265514 | 28236381 |
| 28626162/28392662 | 28231014 |
| 28626162/28392662 | 28230891/28272472 |
| 28304924/28390393 | 28229876 |
| 28278897 | 28258683 |
| 28277323 | 28234058 |
| 28346624/28626161 | 28271551 |
| 28626160/28352972 | 28308779 |
| 28362727 | 28319895/28388960/28602948 |
| 28390388 | 28317158 |
| 28284216/28305328 | 28347042 |
| 28309994 | 28270450 |
| 28602946 | 28319898/28602949 |
| 28371339 | 28332705 |
| 28382457 | 28337917 |
- Ultra-Wear Resistant Coating: Our valves feature a specialized black diamond-like coating (DLC) that significantly reduces friction and extends service life under high-pressure conditions (up to 2000+ bar).
- High Precision Response: Engineered with micron-level tolerances to ensure rapid opening and closing, optimizing fuel efficiency and reducing engine noise.
- 100% Stability: Each valve undergoes rigorous hydraulic testing to match the original Delphi flow characteristics, preventing “starting failure” or “excessive back-leak” issues.
Located in the heart of China’s diesel system manufacturing hub, Power Tech (Wuxi) is a professional leader in the common rail industry.
• Comprehensive Inventory: We specialize in a full range of common rail nozzles, control valves, adjusting shims, and specialized repair tools.
• Quality Assurance: We combine advanced manufacturing technology with strict QC protocols to ensure every part meets global aftermarket standards.
• Technical Expertise: Beyond selling parts, we provide professional solutions for injector and pump maintenance.

We collaborate with DHL, UPS, and FedEx for door-to-door delivery within 3-7 business days worldwide.




We selected the suppliers with advanced machines, resposible staff, prefessional engineers and strict quality control rules to guarantee the best quality and service.
We have customers all over the world. And we are hereby looking forward to show you the best common rail parts and work with you to develop the market.












